Fruit Loaf
Studded with generous pieces of fruit, this loaf is lightly sweet and aromatic, making it ideal for breakfast service, toasted offerings and premium café menus. Delicious served warm with butter or as a base for creative brunch dishes.
Water, Modified Tapioca Starch (1412), Vine Fruit (Currants, Sultanas) Rice Flour, Vegetable Oil, Resistant Starch, Sugar, Potato Starch, Psyllium Husk Powder, Maize Glucose Syrup, Maize Starch, Vegetable Gums (464, 466, 412), Egg White Powder, Dried Yeast, Mixed Spice, Iodised Salt, Humectant (Glycerine), Soy Flour, Preservative (Sorbic Acid).
| Nutritional Information | |||
| Servings per package: Approx. 6 (10 slices & 2 crusts) | |||
| Serving Size: Approx. 75 g (2 slices) | |||
| Average Quantity per serving | % Daily Intake* per serving | Average Quantity per 100 g | |
| Energy | 786 kJ | 9% | 1048 kJ |
| Protein | 2.3 g | 5% | 3.1 g |
| – gluten | Not Detected | Not Detected | |
| Fat, total | 3.8 g | 5% | 5.1 g |
| – saturated | 1.0 g | 4% | 1.3 g |
| Carbohydrate | 32.2 g | 10% | 43.0 g |
| – sugars | 9.4 g | 10% | 12.5 g |
| Dietary Fibre, total | 7.9 g | 26% | 10.5 g |
| Sodium | 255 mg | 11% | 340 mg |
| Note: All values are considered averages unless otherwise indicated. | |||
| *Percentage daily intakes are based on an average adult diet of 8700kJ. | |||
Where to Buy
Trusted by Australia's leading retailers and food service operators